- 50% of US mobile phone owners own a cameraphone rising to 63% of French mobile owners and 3 out of 4 (or 75%) of us in the UK - seems we Brits like our cameraphones (good news for the guys at Moblog!)
- Figures for using MMS have remained stable for the last 6 months with about 30% of UK phone-owners using MMS
- 85% of UK users use text-messaging vs 39% of US mobile phone owners so the US has a little way to catch up, but I have no doubt they will over time.
- Mobile internet browsing is a little bit down in most countries vs the last quarter but it's still . (Hmm, I wonder if poxy data charges and slow speeds have anything to do with that?)
Used network services for photos/video
Aug-06 | Feb-07 | |||
Country | Subscribers | Percent | Subscribers | Percent |
France | 8,796,960 | 20.5 | 9,432,842 | 21.2 |
Germany | 9,238,968 | 20.5 | 9,590,281 | 20.8 |
Italy | 13,156,342 | 31.3 | 13,779,059 | 31.3 |
Spain | 8,671,452 | 28.4 | 9,316,644 | 29.1 |
UK | 13,363,233 | 30.7 | 13,187,929 | 29.6 |
US | 28,218,336 | 14.5 | 30,692,545 | 14.8 |
Source: M:Metrics, Inc., Copyright © 2007. Survey of mobile subscribers. Data based on three-month moving average for period ending 31 August, 2006, n= 12,458 French, 15,078 German, 11,909 Italian, 12,228 Spanish, 15,051 UK and 35,016 US and the period ending 28 February
M:Metrics applies trusted media measurement methodologies to assess the audience for mobile content and applications. As the world’s most authoritative mobile market measurement firm, M:Metrics delivers the most accurate mobile market metrics through the world’s largest monthly survey of mobile subscribers as well as automated data collection methodologies. Below are the findings of its February Benchmark Survey of mobile statistics for France, Italy, Germany, Spain, UK and the USA. All the information is the copyright of M:Metrics Inc. 2007.
French Mobile Subscriber Monthly Consumption of Content and Applications | |||
M:Metrics Benchmark Survey: February 2007 |
Activity | Subscribers (1000s) | Percent | Percent Change |
Sent Text Message | 32,811 | 73.70% | 2.50% |
Used Photo Messaging | 9,433 | 21.20% | 0.80% |
Browsed News and Information | 3,308 | 7.40% | 1.90% |
Used Personal E-Mail | 2,851 | 6.40% | 3.80% |
Purchased Ringtone | 2,297 | 5.20% | -0.10% |
Used Mobile Instant Messenger | 1,431 | 3.20% | 1.20% |
Used Work E-Mail | 1,086 | 2.40% | 8.90% |
Purchased Wallpaper or Screensaver | 932 | 2.10% | -4.70% |
Downloaded Mobile Game | 630 | 1.40% | -1.60% |
Source: M:Metrics, Inc., Copyright © 2007. Survey of French mobile subscribers. Data based on three-month moving average for period ending 28 February, 2007, n= 12,847
German Mobile Subscriber Monthly Consumption of Content and Applications | |||
M:Metrics Benchmark Survey: February 2007 | |||
Activity | Subscribers (1000s) | Percent | Percent Change |
Sent Text Message | 37,541 | 81.60% | 1.60% |
Used Photo Messaging | 9,590 | 20.80% | 5.20% |
Used Personal E-Mail | 2,633 | 5.70% | 1.50% |
Purchased Ringtone | 2,311 | 5.00% | 6.10% |
Browsed News and Information | 1,531 | 3.30% | 3.00% |
Used Mobile Instant Messenger | 1,488 | 3.20% | 3.50% |
Used Work E-Mail | 1,349 | 2.90% | 4.00% |
Downloaded Mobile Game | 1,277 | 2.80% | 6.50% |
Purchased Wallpaper or Screensaver | 922 | 2.00% | -0.30% |
Source: M:Metrics, Inc., Copyright © 2007. Survey of German mobile subscribers. Data based on three-month moving average for period ending 28 February, 2007, n= 15,834
Italian Mobile Subscriber Monthly Consumption of Content and Applications | |||
M:Metrics Benchmark Survey: February 2007 | |||
Activity | Subscribers (1000s) | Percent | Percent Change |
Sent Text Message | 37,326 | 84.80% | -0.20% |
Used Photo Messaging | 13,779 | 31.30% | -1.90% |
Used Personal E-Mail | 3,777 | 8.60% | -5.30% |
Used Mobile Instant Messenger | 2,550 | 5.80% | -3.60% |
Browsed News and Information | 2,536 | 5.80% | -11.70% |
Purchased Ringtone | 2,227 | 5.10% | -5.60% |
Used Work E-Mail | 2,006 | 4.60% | -1.50% |
Downloaded Mobile Game | 1,468 | 3.30% | -6.70% |
Purchased Wallpaper or Screensaver | 1,283 | 2.90% | -1.50% |
Source: M:Metrics, Inc., Copyright © 2007. Survey of Italian mobile subscribers. Data based on three-month moving average for period ending 28 February, 2007, n= 12,864
Spanish Mobile Subscriber Monthly Consumption of Content and Applications | |||
M:Metrics Benchmark Survey: February 2007 | |||
Activity | Subscribers (1000s) | Percent | Percent Change |
Sent Text Message | 27,302 | 85.30% | 2.20% |
Used Photo Messaging | 9,317 | 29.10% | 5.60% |
Used Personal E-Mail | 2,686 | 8.40% | 1.90% |
Used Mobile Instant Messenger | 2,176 | 6.80% | 1.20% |
Purchased Ringtone | 2,158 | 6.70% | -3.50% |
Browsed News and Information | 1,825 | 5.70% | -3.10% |
Downloaded Mobile Game | 1,777 | 5.60% | -0.80% |
Used Work E-Mail | 1,616 | 5.10% | 0.10% |
Purchased Wallpaper or Screensaver | 837 | 2.60% | -0.10% |
Source: M:Metrics, Inc., Copyright © 2007. Survey of Spanish mobile subscribers. Data based on three-month moving average for period ending 28 February, 2007, n= 13,354
U.K. Mobile Subscriber Monthly Consumption of Content and Applications | |||
M:Metrics Benchmark Survey: February 2007 | |||
Activity | Subscribers (1000s) | Percent | Percent Change |
Sent Text Message | 38,080 | 85.60% | 0.30% |
Used Photo Messaging | 13,188 | 29.60% | -1.40% |
Browsed News and Information | 6,092 | 13.70% | -4.00% |
Used Personal E-Mail | 3,136 | 7.00% | -1.70% |
Downloaded Mobile Game | 2,252 | 5.10% | -6.60% |
Purchased Ringtone | 1,949 | 4.40% | -5.70% |
Used Mobile Instant Messenger | 1,854 | 4.20% | -0.60% |
Used Work E-Mail | 1,571 | 3.50% | -6.00% |
Purchased Wallpaper or Screensaver | 895 | 2.00% | -1.10% |
Source: M:Metrics, Inc., Copyright © 2007. Survey of U.K. mobile subscribers. Data based on three-month moving average for period ending 28 February, 2007, n= 15,536
U.S. Mobile Subscriber Monthly Consumption of Content and Applications | |||
M:Metrics Benchmark Survey: February 2007 | |||
Activity | Subscribers (1000s) | Percent | Percent Change |
Sent Text Message | 81,184 | 39.20% | 3.70% |
Used Photo Messaging | 30,693 | 14.80% | 4.30% |
Browsed News and Information | 20,480 | 9.90% | -0.50% |
Purchased Ringtone | 19,999 | 9.70% | -0.10% |
Used Personal E-Mail | 17,343 | 8.40% | 2.40% |
Used Mobile Instant Messenger | 13,797 | 6.70% | 9.10% |
Used Work E-Mail | 10,187 | 4.90% | 0.00% |
Purchased Wallpaper or Screensaver | 6,839 | 3.30% | -0.90% |
Downloaded Mobile Game | 6,752 | 3.30% | -7.40% |
Source: M:Metrics, Inc., Copyright © 2007. Survey of U.S. mobile subscribers. Data based on three-month moving average for period ending 28 February, 2007, n= 31,832
No comments:
Post a Comment
Keep it clean please. Spam will be removed. And thank you for taking the trouble to read and comment. I appreciate it.