Top 10 handsets by sales (3 month average ending Jan 07) in the UK
Make | Model Name | Subscribers |
Sony Ericsson | W850i | 145,032 |
Sony Ericsson | K800i | 132,978 |
Samsung | D900 | 109,752 |
Nokia | 6230i | 102,822 |
Samsung | E900 | 91,388 |
Nokia | N73 | 88,721 |
Sony Ericsson | K750i | 87,187 |
LG | KG800 Chocolate | 76,710 |
Samsung | D500 | 74,252 |
Samsung | D600 | 73,326 |
Top 10 handsets by installed base (3 month average ending Jan 07) in the
Make | Model Name | Subscribers |
Nokia | 6230i | 1,614,909 |
Samsung | D500 | 981,663 |
Motorola | RAZR V3 Black Edition | 932,762 |
Sony Ericsson | K800i | 879,901 |
Nokia | 6230 | 860,477 |
Sony Ericsson | K750i | 792,681 |
Nokia | 6280 | 781,564 |
Samsung | D600 | 774,267 |
Nokia | 3310 | 769,520 |
Nokia | 1100 | 744,444 |
They have also just announced their MeterDirect service which is the first research service to directly and continuously measure consumer mobile media behavior, unlocking mobile as a viable medium for advertisers. The first report reveals the top 5 US and UK Mobile Web Domains in February 2007.
The US sites are heavily geared towards things you would do on the internet anyway (searching, instant messaging and entertainment) whilst in the UK we're browsing the network operator sites. I wonder how much of that is an o2 user looking up what's going on on orangeworld for example or if people are loyal to their own network operator? Good to see the BBC up there though - it really is a good example of a mobile web site for usability.
Top Mobile Web Domains: February 2007 | |||
---|---|---|---|
United States | United Kingdom | ||
Domain | Company | Domain | Company |
google.com | Google Inc. | google.co.uk | Google Inc. |
yahoo.com | Yahoo! Inc. | o2.co.uk | O2 (UK) Ltd |
msn.com | Microsoft Corporation | orange.co.uk | Orange Personal Communications Services Limited |
live.com | Microsoft Corporation | bbc.co.uk | British Broadcasting Corporation |
go.com | The Walt Disney Company | three.co.uk | Hutchison 3G UK Limited |
No comments:
Post a Comment
Keep it clean please. Spam will be removed. And thank you for taking the trouble to read and comment. I appreciate it.